Living at The Apartments at Oberlin Court | Raleigh, NC
The mixed-use development offers spacious one...more
Office Hours:
|
Floorplans*
| Floor Plan | Bedroom | Bath | Price From | Sq. Ft. | Availability |
|---|---|---|---|---|---|
| B2 | Studio | 1 | $930 - $1,000 | From 720 sq. ft. |
|
| B1/Phase II Only | 1 | 1 | $1,030 - $1,164 | From 800 sq. ft. |
|
| F5 | 3 | 2 | $1,844 - $2,044 | From 1760 sq. ft. |
|
| E3 Phase I only | 2 | 2 | $1,868 - $2,133 | From 1600 sq. ft. |
|
| 2 BR / 2 BA | 2 | 2 | $1,239 - $1,399 | From 1130 sq. ft. |
|
*Prices and Availability are subject to change.
Features and Amenities*
|
|
|
*Prices and Availability are subject to change.
More About Us
The mixed-use development offers spacious one, two and three bedroom rental flats with exceptional amenities. The retail and office space in development allows you to live, work and shop all in Oberlin Court. The prime location inside the Beltline allows you to take advantage of your newfound free time.

